Custom Advantages
Product Description
Connector Type | USB Type C, USB 2.0 |
Cable Type | Type-C |
Compatible Devices | Laptop, Tablet, Smartphone |
Compatible Phone Models | Samsung Galaxy S8,Samsung Galaxy S8+,Samsung Galaxy S9,Samsung Galaxy S9 Plus, Motorola Moto Z3,Moto Z2,G6 Plus,Moto Z, Google Pixel 3,Google Pixel 3 XL,Google Pixel 2,Google Pixel 2 XL,Google Pixel,Google Pixel XL,Nexus 6P, Samsung Galaxy Note 9,Samsung Galaxy Note 8,Samsung Galaxy S10E,Samsung Galaxy S10+, LG V35,V30,V20,G7,G6,G5 |
Color | Grey (Support customization) |
Connector Gender | Male-to-Male |
Data Transfer Rate | 0.48 Gigabits Per Second |
Unit Count | 2 Count |
Item Weight | 1.76 ounces |
Package Dimensions | 7.4 x 5.04 x 0.67 inches |
© 2022 GrowJaa – Professional supplier of fast charging equipment
Product Enquiry